Skip to content

Cart

Your cart is empty

Sizing Chart for kids

SIZING CHART 

Size Chest(in) To fit Waist(in) Waist(in) Hips(in) Across Shoulder(in)
1-2 Y 22 15.5 19.5 28 9
2-3 Y 23 16.5 20.5 29 9
3-4 Y 24 17.5 21.5 30 10
4-5 Y 25 18 22 31 10.5
5-6 Y 25.5 19 23 32.5 11
6-7 Y 26 20 24 34 11.5
7-8 Y 26.5 21 25 35 12
8-9 Y 27 22 26 36 13
9-10 Y 27.5 23 27 38 14

 

Phone
WhatsApp